<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archform</title>
	<atom:link href="http://archform.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://archform.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 11:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do you know how long to keep study models?</title>
		<link>http://archform.co.uk/2012/02/do-you-know-how-long-to-keep-study-models/</link>
		<comments>http://archform.co.uk/2012/02/do-you-know-how-long-to-keep-study-models/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:25:02 +0000</pubDate>
		<dc:creator>archform1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archform.co.uk/?p=702</guid>
		<description><![CDATA[For medico-legal purposes, the Consumer Protection Act (1987) outlines retention of all patient records for no less than 11 years (British Dental Association, 2000) or, alternatively, until the patient is 26 years old (Machen, 1991). However, if the same information can be obtained from study models stored electronically, problems of space, cost of storage, and&#160;<a href="http://archform.co.uk/2012/02/do-you-know-how-long-to-keep-study-models/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>For medico-legal purposes, the Consumer Protection Act (1987) outlines retention of all patient records for no less than 11 years (British Dental Association, 2000) or, alternatively, until the patient is 26 years old (Machen, 1991). However, if the same information can be obtained from study models stored electronically, problems of space, cost of storage, and risk of damage are removed, while still fulfilling the medico-legal requirements.<br />
The Medical Defence Union, London, UK, were supportive of the concept of a photographic record of study models, as long as the original study models were available throughout the whole course of treatment and the retention phase. Their additional comments included:</p>
<p>    In general, the courts will accept the best evidence available. Accordingly, if study model casts are no longer available, but good quality photographs of the casts are, the photographs could be admitted in evidence as part of the clinical records.</p>
<p>    Hard copies of the photographs should be annotated with the patient&#8217;s name, date of birth, date of the photographs, and the name of the person taking the photograph.</p>
<p>    If the photographs are held digitally, in addition to the information in point 2, it is important that the images are backed up regularly, with the backup secured off site. The software should incorporate an audit trail to prove the images and patient data have not been amended in any way.</p>
<p>Conclusion</p>
<p>The same orthodontic information can be obtained from study models and photographs of study models for the purposes of medico-legal reporting.</p>
<p>An alternative to study model storage</p>
<p>    O. H. Malik,<br />
    M. Abdi-Oskouei and<br />
    N. A. Mandall</p>
]]></content:encoded>
			<wfw:commentRss>http://archform.co.uk/2012/02/do-you-know-how-long-to-keep-study-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Ringing Endorsement!</title>
		<link>http://archform.co.uk/2011/10/a-ringing-endorsement/</link>
		<comments>http://archform.co.uk/2011/10/a-ringing-endorsement/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:21:06 +0000</pubDate>
		<dc:creator>archform1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archform.co.uk/?p=542</guid>
		<description><![CDATA[Orthodontic Consultant Charles Cole has been very happy with the Byte APS system since he has started using it. He told us &#8220;Byte software is a useful tool, enabling the clinician to plan tooth movement and visualise the intended outcome. Most significantly, if the entire system is purchased, treatment can be progressed in byte sized&#160;<a href="http://archform.co.uk/2011/10/a-ringing-endorsement/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Orthodontic Consultant Charles Cole has been very happy with the Byte APS system since he has started using it. He told us &#8220;Byte software is a useful tool, enabling the clinician to plan tooth movement and visualise the intended outcome. Most significantly, if the entire system is purchased, treatment can be progressed in byte sized increments, modifying and refining tooth movement as it progresses, all at minimal cost and all in house, or if preferred, in conjunction with Archform&#8217;s laboratory.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://archform.co.uk/2011/10/a-ringing-endorsement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BDTA Dental Showcase 2011</title>
		<link>http://archform.co.uk/2011/10/bdta-dental-showcase-2011/</link>
		<comments>http://archform.co.uk/2011/10/bdta-dental-showcase-2011/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:53:57 +0000</pubDate>
		<dc:creator>archform1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archform.co.uk/?p=536</guid>
		<description><![CDATA[Come and see us on Stand V14 at the BDTA Detal Showcase at the NEC from 20th to 22nd October 2011. We will be showing our Byte Active Positioning System as well as our Byte 3D scanners, which cost from as little as £11,400. Ask us about archiving your Study Models for £6.95 per model.&#160;<a href="http://archform.co.uk/2011/10/bdta-dental-showcase-2011/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Come and see us on Stand V14 at the BDTA Detal Showcase at the NEC from 20th to 22nd October 2011. We will be showing our Byte Active Positioning System as well as our Byte 3D scanners, which cost from as little as £11,400. Ask us about archiving your Study Models for £6.95 per model. Our 1969 showreel of the manufacture of an Adam&#8217;s Crib will be shown regularly throughout the event!</p>
]]></content:encoded>
			<wfw:commentRss>http://archform.co.uk/2011/10/bdta-dental-showcase-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Orthodontic Conference</title>
		<link>http://archform.co.uk/2011/09/british-orthodontic-conference-2/</link>
		<comments>http://archform.co.uk/2011/09/british-orthodontic-conference-2/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:06:41 +0000</pubDate>
		<dc:creator>archform1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archform.co.uk/?p=522</guid>
		<description><![CDATA[A last minute reminder to come and see the new Byte Active Positioning System on Stand 5 at the British Orthodontic Conference from Sunday 25th September 2011. We will be demonstrating the Byte scanner and our Byte Ortho Studio software on the stand, alongside a 3D printer that makes models from the digital information. Come&#160;<a href="http://archform.co.uk/2011/09/british-orthodontic-conference-2/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>A last minute reminder to come and see the new Byte Active Positioning System on Stand 5 at the British Orthodontic Conference from Sunday 25<sup>th</sup> September 2011.</p>
<p>We will be demonstrating the Byte scanner and our Byte Ortho Studio software on the stand, alongside a 3D printer that makes models from the digital information.</p>
<p>Come to the stand and see our full range of fixed and removable appliances made in our laboratory in Sheffield, discuss your requirements with our GDC registered technicians and watch a training film we made about the manufacture of an Adam’s Crib over 40 years ago!</p>
<p>Don’t forget to pick up your free Exactobyte sample and remember to enter in our free draw for an iPad2.</p>
<p>See you Harrogate!</p>
]]></content:encoded>
			<wfw:commentRss>http://archform.co.uk/2011/09/british-orthodontic-conference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Orthodontic Conference</title>
		<link>http://archform.co.uk/2011/09/british-orthodontic-conference/</link>
		<comments>http://archform.co.uk/2011/09/british-orthodontic-conference/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 09:34:00 +0000</pubDate>
		<dc:creator>archform1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archform.co.uk/?p=490</guid>
		<description><![CDATA[Archform are to show their new Byte Active Positioning System at the BOC in Harrogate. If you’re an orthodontist, the new system will help you to reduce your costs and provide you with much more flexible treatment plans. If you’re a general dental practitioner, Byte APS will enable you to carry out orthodontic work yourself.&#160;<a href="http://archform.co.uk/2011/09/british-orthodontic-conference/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Archform are to show their new Byte Active Positioning System at the BOC in Harrogate.</strong></p>
<p>If you’re an orthodontist, the new system will help you to reduce your costs and provide you with much more flexible treatment plans. If you’re a general dental practitioner, Byte APS will enable you to carry out orthodontic work yourself. We’ll provide training and give you the support of an orthodontist throughout the treatment process.</p>
<p>Come and see a demonstration of the system on Stand 5 at the <a title="BOS" href="http://www.bos.org.uk/">British Orthodontic Conference</a> in Harrogate from Sunday 25<sup>th</sup> to Tuesday 27<sup>th</sup> September, or give us a call on 0114 261 6800.</p>
<p><a href="http://archform.co.uk/wp-content/uploads/2011/08/harrogate1.jpg"><img class="alignnone size-full wp-image-151" title="harrogate" src="http://archform.co.uk/wp-content/uploads/2011/08/harrogate1.jpg" alt="" width="314" height="145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://archform.co.uk/2011/09/british-orthodontic-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Archform launch BYTE</title>
		<link>http://archform.co.uk/2011/08/lorem-ipsum-dolor/</link>
		<comments>http://archform.co.uk/2011/08/lorem-ipsum-dolor/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 00:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://archform.co.uk/?p=114</guid>
		<description><![CDATA[Archform has launched its new solution and offering, BYTE, to the orthodontic world. Clive Hudson of Archform led the development of the BYTE solution and commented; “Considerable thought has gone into the design of our BYTE solution, such that our clients and prospective clients can obtain the highest quality products and services appropriate for their&#160;<a href="http://archform.co.uk/2011/08/lorem-ipsum-dolor/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Archform has launched its new solution and offering, BYTE, to the orthodontic world.<br />
Clive Hudson of Archform led the development of the BYTE solution and commented;<br />
“Considerable thought has gone into the design of our BYTE solution, such that our clients and prospective clients can obtain the highest quality products and services appropriate for their customers. This is a major step forward for Archform clients. This solution is merely a window on the wider expertise, products and services Archform has been offering for 30 years. The Archform BYTE solution is a compelling combination of leading industry knowledge and technologies which are now the essentials for Archforms offering to our client base and prospects .”</p>
]]></content:encoded>
			<wfw:commentRss>http://archform.co.uk/2011/08/lorem-ipsum-dolor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Archform and adult orthodontics</title>
		<link>http://archform.co.uk/2010/06/hello-world/</link>
		<comments>http://archform.co.uk/2010/06/hello-world/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.t1.me.uk/?p=1</guid>
		<description><![CDATA[As dental awareness is growing and orthodontic appliances are now becoming more socially acceptable, a increasing number of adult patients are seeking orthodontic treatment. At the same time, a greater proportion of the general public are keeping their teeth for longer, which is resulting in an increasing demand for orthodontic treatment to facilitate restorative and&#160;<a href="http://archform.co.uk/2010/06/hello-world/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>As dental awareness is growing and orthodontic appliances are now becoming more socially acceptable, a increasing number of adult patients are seeking orthodontic treatment. At the same time, a greater proportion of the general public are keeping their teeth for longer, which is resulting in an increasing demand for orthodontic treatment to facilitate restorative and periodontal care.</p>
<p>&nbsp;<br />
<strong>DIFFICULTIES POSED BY ORTHODONTIC TREATMENT FOR ADULTS</strong><br />
Orthodontic treatment is usually carried out in children around the time of the pubertal growth spurt and/or soon after eruption of the permanent dentition. Both spontaneous and dynamic tooth movement are accomplished more readily at this age, and active growth facilitates the correction of skeletal discrepancies. In contrast, if orthodontic treatment is delayed until adulthood treatment may be complicated by the following:</p>
<ul>
<li>Negligible growth Although recent studies indicate that growth does continue throughout adulthood, this is at a much diminished rate compared with childhood. This means that the threshold for surgery is lower in adult patients with skeletal discrepancies or increased overbite.</li>
</ul>
<ul>
<li>Reduced tissue blood supply and cell turnover As a result the response to orthodontic force is more sluggish (in children the initial reaction to orthodontic force occurs within 24 hours, whereas in adults it can take up to 3 weeks) and tissue reorganization following tooth movement takes longer.</li>
</ul>
<ul>
<li>Reduced periodontal attachment The incidence and severity of periodontal attachment loss increases with age, and the load upon a reduced periodontium can be further exacerbated by tooth loss. In some cases the teeth are less able to resist soft tissue and occlusal forces, leading to migration and drifting of particularly the incisors. Where orthodontic treatment is planned for teeth with reduced periodontal support, the forces applied to the teeth need to be decreased accordingly, and patients with gingival recession should be counselled that orthodontic treatment may accelerate this problem.</li>
</ul>
<ul>
<li>Missing and heavily restored teeth Tooth loss may lead to migration and/or tilting of the adjacent teeth and to over-eruption of the opposing teeth, thus contributing to disruption of the occlusion. In addition, atrophy of the alveolar bone following extraction can lead to ‘necking’ (Fig. 19.1). Inadequate restorations with poor contact points, deficient occlusal stops, or premature contacts may also lead to occlusal disharmonies and/or mandibular displacement. The choice of teeth for extraction in adults is often determined by the prognosis of individual teeth.</li>
</ul>
<p>Adults are less able to adapt to discrepancies in the occlusion Therefore even more care is required to ensure that a good functional occlusion is achieved at the end of treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://archform.co.uk/2010/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

